Models
Params B is total weight count; Active B is what actually runs per token on a mixture-of-experts model (equal to Params B otherwise). Measured counts the independent benchmark records run for that model, across all hardware.
| Model | Family | Architecture | Params B | Active B | Released | Measured | Best tok/s | Price | Evidence |
|---|---|---|---|---|---|---|---|---|---|
| deepseek | MoE | 671 | 37 | 2025-01-20 | 7 | 10.7 | $9850 (new) | single-source: One credible source | |
| deepseek | Dense | 8.03 | 8.03 | 2025-01-20 | 1 | 50 | $11700 (used) | single-source: One credible source | |
| deepseek | Dense | 32.76 | 32.76 | 2025-01-20 | 1 | 17 | $3499 (new) | single-source: One credible source | |
| deepseek | MoE | 671 | 37 | 2025-05-28 | 1 | 6 | $11200 (used) | single-source: One credible source | |
| deepseek | MoE | 671 | 37 | 2024-12-25 | 1 | 6.2 | $20600 (used) | single-source: One credible source | |
| gemma2 | Dense | 9.24 | 9.24 | 2024-06-24 | 0 | — | — | — | |
| gemma3 | Dense | 12.19 | 11.77 | 2025-03-12 | 0 | — | — | — | |
| gemma3 | Dense | 27.43 | 27.01 | 2025-03-12 | 1 | 35.2 | $20600 (used) | single-source: One credible source | |
| gemma3 | Dense | 4.3 | 3.88 | 2025-03-12 | 3 | 81.1 | $4699 (new) | single-source: One credible source | |
| gemma4 | Dense | 5.12 | 2.3 | 2026-03-02 | 1 | 6 | $145 (new) | single-source: One credible source | |
| gpt-oss | MoE | 116.83 | 5.1 | 2025-08-05 | 10 | 60.6 | $4699 (new) | single-source: One credible source | |
| gpt-oss | MoE | 21.51 | 3.6 | 2025-08-05 | 10 | 147.5 | $1274 (used) | single-source: One credible source | |
| llama2 | Dense | 6.74 | 6.74 | 2023-07-13 | 81 | 287.6 | $3400 (used) | verified: Two or more independent sources agreeing within 25% | |
| llama3 | Dense | 8.03 | 8.03 | 2024-04-18 | 1 | 122.6 | $5000 (used) | single-source: One credible source | |
| llama3 | Dense | 8.03 | 8.03 | 2024-07-23 | 3 | 144.7 | $1274 (used) | single-source: One credible source | |
| llama3 | Dense | 1.24 | 1.24 | 2024-09-25 | 0 | — | — | — | |
| llama3 | Dense | 3.21 | 3.21 | 2024-09-25 | 5 | 231 | $20600 (used) | single-source: One credible source | |
| llama3 | Dense | 70.55 | 70.55 | 2024-12-06 | 2 | 7.1 | $11700 (used) | single-source: One credible source | |
| llama4 | MoE | 108.64 | 17 | 2025-04-05 | 0 | — | — | — | |
| llama | Dense | 6.74 | 6.74 | 2023-02-24 | 1 | 53.5 | $2750 (new) | single-source: One credible source | |
| mistral | Dense | 7.24 | 7.24 | 2023-12-11 | 1 | 39.7 | $1120 (new) | single-source: One credible source | |
| mistral | Dense | 7.25 | 7.25 | 2024-05-22 | 1 | 130.7 | $20600 (used) | single-source: One credible source | |
| mistral | Dense | 23.57 | 23.57 | 2025-01-30 | 0 | — | — | — | |
| mistral | Dense | 24.01 | 23.57 | 2025-06-19 | 0 | — | — | — | |
| mistral | MoE | 140.62 | 39.15 | 2024-04-16 | 1 | 3.9 | $11650 (used) | single-source: One credible source | |
| mistral | MoE | 46.7 | 12.9 | 2023-12-10 | 0 | — | — | — | |
| phi | Dense | 14.66 | 14.66 | 2024-12-11 | 0 | — | — | — | |
| qwen2.5 | Dense | 14.77 | 14.77 | 2024-09-16 | 0 | — | — | — | |
| qwen2.5 | Dense | 32.76 | 32.76 | 2024-09-17 | 0 | — | — | — | |
| qwen2.5 | Dense | 72.71 | 72.71 | 2024-09-16 | 1 | 11.5 | — | single-source: One credible source | |
| qwen2.5 | Dense | 7.62 | 7.62 | 2024-09-16 | 1 | 22.6 | $799 (new) | single-source: One credible source | |
| qwen3 | Dense | 0.75 | 0.75 | 2025-04-29 | 1 | 54.3 | $399 (new) | single-source: One credible source | |
| qwen3 | Dense | 2.03 | 2.03 | 2025-04-28 | 1 | 161.4 | $4699 (new) | single-source: One credible source | |
| qwen3 | Dense | 14.77 | 14.77 | 2025-04-29 | 2 | 52.1 | $1274 (used) | single-source: One credible source | |
| qwen3 | MoE | 235.09 | 22 | 2025-04-29 | 0 | — | — | — | |
| qwen3 | MoE | 235.09 | 22 | 2025-07-21 | 0 | — | — | — | |
| qwen3 | MoE | 235.09 | 22 | 2025-07-25 | 0 | — | — | — | |
| qwen3 | MoE | 30.53 | 3.3 | 2025-04-29 | 4 | 153.6 | $1274 (used) | single-source: One credible source | |
| qwen3 | MoE | 30.53 | 3.3 | 2025-07-28 | 7 | 113.3 | $3499 (new) | single-source: One credible source | |
| qwen3 | MoE | 30.53 | 3.3 | 2025-07-30 | 0 | — | — | — | |
| qwen3 | Dense | 32.76 | 32.76 | 2025-04-29 | 5 | 879.3 | — | single-source: One credible source | |
| qwen3 | Dense | 4.02 | 4.02 | 2025-04-29 | 0 | — | — | — | |
| qwen3 | Dense | 4.02 | 4.02 | 2025-08-06 | 8 | 134.5 | $3499 (new) | single-source: One credible source | |
| qwen3 | Dense | 4.02 | 4.02 | 2025-08-06 | 0 | — | — | — | |
| qwen3 | Dense | 8.19 | 8.19 | 2025-04-29 | 12 | 115.3 | $1274 (used) | single-source: One credible source | |
| qwen3 | MoE | 30.53 | 3.3 | 2025-07-31 | 3 | 73.1 | $199 (used) | single-source: One credible source | |
| qwen3 | MoE | 480.15 | 35 | 2025-07-22 | 0 | — | — | — | |
| qwen3 | MoE | 79.67 | 3 | 2026-01-30 | 0 | — | — | — | |
| qwen3 | MoE | 81.32 | 3 | 2025-09-09 | 0 | — | — | — | |
| qwen3 | MoE | 81.32 | 3 | 2025-09-09 | 0 | — | — | — | |
| qwen3.5 | Dense | 0.87 | 0.87 | 2026-03-01 | 0 | — | — | — | |
| qwen3.5 | MoE | 125.09 | 10 | 2026-02-24 | 1 | 38.7 | $4699 (new) | verified: Two or more independent sources agreeing within 25% | |
| qwen3.5 | Dense | 27.78 | 27.78 | 2026-02-24 | 0 | — | — | — | |
| qwen3.5 | Dense | 2.27 | 2.27 | 2026-03-01 | 0 | — | — | — | |
| qwen3.5 | MoE | 35.95 | 3 | 2026-02-24 | 3 | 50.3 | $4699 (new) | single-source: One credible source | |
| qwen3.5 | MoE | 403.4 | 17 | 2026-02-16 | 0 | — | — | — | |
| qwen3.5 | Dense | 4.66 | 4.66 | 2026-02-27 | 0 | — | — | — | |
| qwen3.5 | Dense | 9.65 | 9.65 | 2026-02-27 | 0 | — | — | — | |
| qwen3.6 | Dense | 27.78 | 27.78 | 2026-04-21 | 4 | 14.7 | — | single-source: One credible source | |
| qwen3.6 | MoE | 35.95 | 3 | 2026-04-15 | 8 | 78.8 | — | single-source: One credible source | |
| qwen3.8 | Dense | 27.78 | 27.78 | 2026-08-14 | 4 | 47.4 | $2500 (used) | verified: Two or more independent sources agreeing within 25% |
No model matches these filters.